Deposited PDB structures for which data were collected at synchrotron facilities in Europe
Last update: Jul 28 2008
Table 1: Deposited PDB structures for which data were collected at synchrotron facilities in Europe by year
Deposition Year | Total Structures | BESSY | DIAMOND | ELETTRA | EMBL/DESY | MPG/DESY | ESRF | LURE | MAX II | SLS | SRS |
| 1995 | 85 | 0 | 0 | 0 | 40 | 2 | 0 | 10 | 0 | 0 | 33 |
| 1996 | 144 | 0 | 0 | 0 | 52 | 6 | 14 | 23 | 0 | 0 | 50 |
| 1997 | 268 | 0 | 0 | 11 | 94 | 17 | 37 | 27 | 0 | 0 | 83 |
| 1998 | 344 | 0 | 0 | 18 | 107 | 19 | 64 | 36 | 7 | 0 | 93 |
| 1999 | 476 | 0 | 0 | 25 | 133 | 31 | 146 | 35 | 20 | 0 | 90 |
| 2000 | 658 | 0 | 0 | 29 | 206 | 33 | 218 | 44 | 33 | 0 | 107 |
| 2001 | 697 | 0 | 0 | 31 | 166 | 29 | 338 | 21 | 32 | 0 | 94 |
| 2002 | 770 | 0 | 0 | 27 | 149 | 34 | 391 | 20 | 45 | 4 | 108 |
| 2003 | 1018 | 10 | 0 | 36 | 205 | 28 | 530 | 14 | 50 | 37 | 120 |
| 2004 | 1194 | 40 | 0 | 25 | 159 | 72 | 633 | 10 | 57 | 70 | 134 |
| 2005 | 1396 | 43 | 0 | 61 | 160 | 62 | 706 | 10 | 53 | 170 | 137 |
| 2006 | 1474 | 34 | 0 | 27 | 217 | 58 | 765 | 5 | 58 | 223 | 100 |
| 2007 | 1463 | 55 | 4 | 22 | 186 | 37 | 801 | 0 | 74 | 211 | 79 |
| 2008 | 387 | 13 | 7 | 2 | 23 | 5 | 215 | 0 | 15 | 87 | 27 |
| Total | 10374 | 195 | 11 | 314 | 1897 | 433 | 4858 | 255 | 444 | 802 | 1255 |
Figure 1: Deposited PDB structures by synchrotron facilities in Europe

BESSY:
Berlin, Germany
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 2: PDB structures for which data were collected at BESSY
| Year |
14.1 |
14.2 |
14.3 |
| 1995 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 |
| 2003 | 1 | 8 | 1 |
| 2004 | 21 | 19 | 0 |
| 2005 | 32 | 11 | 0 |
| 2006 | 22 | 12 | 0 |
| 2007 | 34 | 21 | 0 |
| 2008 | 6 | 7 | 0 |
| Total | 116 | 78 | 1 |
back to top
DIAMOND:
Harwell Chilton Science Campus,South Oxfordshire, UK
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 3: PDB structures for which data were collected at DIAMOND
| Year |
I03 |
I04 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 2 | 2 |
| 2008 | 3 | 4 |
| Total | 5 | 6 |
back to top
ELETTRA:
Trieste, Italy
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 4: PDB structures for which data were collected at ELETTRA
| Year |
5.2R |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 11 |
| 1998 | 18 |
| 1999 | 25 |
| 2000 | 29 |
| 2001 | 31 |
| 2002 | 27 |
| 2003 | 36 |
| 2004 | 25 |
| 2005 | 61 |
| 2006 | 27 |
| 2007 | 22 |
| 2008 | 2 |
| Total | 314 |
back to top
DESY:
HAamburger SYnchrotronstrahlungsLABor(HASYLAB) at the Deutsches Elektronen-Synchrotron(DESY), Hamburg, Germany
HAamburger SYnchrotronstrahlungsLABor(HASYLAB)
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 5: PDB structures for which data were collected at DESY
| Year |
BW7A EMBL |
BW7B EMBL |
X11 EMBL |
X12 EMBL |
X13 EMBL |
X31 EMBL |
UNKNOWN EMBL |
BW6 MPG |
| 1995 | 0 | 7 | 22 | 0 | 0 | 12 | 0 | 2 |
| 1996 | 1 | 8 | 21 | 0 | 0 | 21 | 1 | 6 |
| 1997 | 4 | 26 | 41 | 0 | 0 | 22 | 1 | 17 |
| 1998 | 12 | 32 | 41 | 0 | 0 | 22 | 1 | 19 |
| 1999 | 14 | 42 | 61 | 0 | 0 | 16 | 1 | 31 |
| 2000 | 24 | 70 | 85 | 0 | 0 | 28 | 2 | 33 |
| 2001 | 18 | 57 | 68 | 0 | 2 | 21 | 1 | 29 |
| 2002 | 26 | 48 | 45 | 0 | 13 | 18 | 1 | 34 |
| 2003 | 29 | 52 | 87 | 0 | 25 | 13 | 0 | 28 |
| 2004 | 26 | 22 | 80 | 0 | 25 | 8 | 0 | 72 |
| 2005 | 27 | 22 | 62 | 3 | 41 | 5 | 1 | 62 |
| 2006 | 35 | 35 | 62 | 26 | 57 | 4 | 0 | 58 |
| 2007 | 35 | 25 | 64 | 15 | 42 | 7 | 0 | 37 |
| 2008 | 5 | 3 | 4 | 6 | 5 | 0 | 0 | 5 |
| Total | 256 | 449 | 743 | 50 | 210 | 197 | 9 | 433 |
back to top
ESRF:
European Synchrotron Radiation Facility, Grenoble, France
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 6: PDB structures for which data were collected at ESRF
| Year |
BM14 |
BM16 |
BM1A |
BM30A |
D2AM |
ID09 |
ID13 |
ID14 |
ID14-1 |
ID14-2 |
ID14-3 |
ID14-4 |
ID2 |
ID23-1 |
ID23-2 |
ID27 |
ID29 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 9 | 0 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 1998 | 17 | 0 | 7 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 1999 | 42 | 0 | 24 | 1 | 15 | 2 | 3 | 0 | 0 | 0 | 22 | 24 | 9 | 0 | 0 | 0 | 0 | 4 |
| 2000 | 44 | 0 | 4 | 13 | 6 | 0 | 9 | 0 | 24 | 34 | 38 | 31 | 10 | 0 | 0 | 0 | 1 | 6 |
| 2001 | 62 | 0 | 19 | 18 | 5 | 0 | 11 | 0 | 53 | 60 | 41 | 57 | 10 | 0 | 0 | 0 | 4 | 4 |
| 2002 | 44 | 0 | 9 | 22 | 0 | 7 | 10 | 0 | 61 | 79 | 26 | 89 | 7 | 0 | 0 | 0 | 40 | 3 |
| 2003 | 45 | 0 | 12 | 48 | 1 | 1 | 5 | 0 | 109 | 122 | 12 | 110 | 2 | 0 | 0 | 0 | 60 | 10 |
| 2004 | 70 | 4 | 13 | 47 | 0 | 2 | 13 | 0 | 129 | 112 | 27 | 114 | 1 | 7 | 0 | 0 | 95 | 4 |
| 2005 | 48 | 18 | 5 | 40 | 0 | 1 | 16 | 0 | 128 | 110 | 58 | 147 | 3 | 33 | 0 | 0 | 110 | 0 |
| 2006 | 50 | 11 | 5 | 44 | 0 | 10 | 10 | 0 | 145 | 106 | 68 | 130 | 2 | 60 | 11 | 0 | 117 | 0 |
| 2007 | 67 | 13 | 6 | 45 | 0 | 0 | 12 | 0 | 96 | 121 | 74 | 124 | 1 | 84 | 43 | 4 | 112 | 5 |
| 2008 | 14 | 1 | 5 | 7 | 0 | 0 | 3 | 1 | 37 | 33 | 18 | 18 | 0 | 33 | 4 | 0 | 41 | 0 |
| Total | 514 | 47 | 116 | 285 | 47 | 31 | 94 | 1 | 782 | 777 | 391 | 844 | 72 | 217 | 58 | 4 | 580 | 40 |
back to top
LURE:
Orsay, France
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 7: PDB structures for which data were collected at LURE
| Year |
D41A |
DW21B |
DW32 |
UNKNOWN |
| 1995 | 0 | 0 | 10 | 0 |
| 1996 | 5 | 1 | 11 | 6 |
| 1997 | 3 | 1 | 21 | 2 |
| 1998 | 3 | 4 | 28 | 1 |
| 1999 | 8 | 3 | 23 | 1 |
| 2000 | 13 | 0 | 32 | 0 |
| 2001 | 6 | 1 | 14 | 0 |
| 2002 | 2 | 1 | 17 | 0 |
| 2003 | 0 | 0 | 14 | 0 |
| 2004 | 0 | 1 | 8 | 1 |
| 2005 | 0 | 0 | 10 | 0 |
| 2006 | 0 | 0 | 5 | 0 |
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| Total | 40 | 12 | 193 | 11 |
back to top
MAX II:
Lund University, Sweden
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 8: PDB structures for which data were collected at MAX II
| Year |
911-2 |
I711 |
I911-2 |
I911-3 |
I911-5 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 33 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 32 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 45 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 50 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 55 | 1 | 0 | 1 | 0 |
| 2005 | 0 | 52 | 0 | 0 | 1 | 0 |
| 2006 | 0 | 37 | 4 | 9 | 7 | 1 |
| 2007 | 1 | 37 | 18 | 12 | 6 | 0 |
| 2008 | 0 | 6 | 1 | 4 | 4 | 0 |
| Total | 1 | 374 | 24 | 25 | 19 | 1 |
back to top
SLS:
Villigen, Switzerland
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 9: PDB structures for which data were collected at SLS
| Year |
X06SA |
X10SA |
UNKNOWN |
| 1995 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 |
| 2002 | 4 | 0 | 0 |
| 2003 | 37 | 0 | 0 |
| 2004 | 70 | 0 | 0 |
| 2005 | 103 | 62 | 5 |
| 2006 | 112 | 111 | 0 |
| 2007 | 87 | 124 | 0 |
| 2008 | 44 | 39 | 4 |
| Total | 457 | 336 | 9 |
back to top
SRS:
Synchrotron Radiation Source, Daresbury, UK
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 10: PDB structures for which data were collected at SRS
| Year |
PX10.1 |
PX14.1 |
PX14.2 |
PX7.2 |
PX9.5 |
PX9.6 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 5 | 6 | 19 | 3 |
| 1996 | 0 | 0 | 0 | 6 | 11 | 33 | 0 |
| 1997 | 0 | 0 | 0 | 11 | 29 | 43 | 0 |
| 1998 | 0 | 0 | 0 | 26 | 32 | 35 | 0 |
| 1999 | 0 | 0 | 0 | 29 | 13 | 45 | 4 |
| 2000 | 0 | 1 | 0 | 27 | 17 | 60 | 3 |
| 2001 | 0 | 13 | 8 | 9 | 16 | 47 | 2 |
| 2002 | 0 | 13 | 21 | 7 | 7 | 59 | 2 |
| 2003 | 0 | 27 | 38 | 3 | 8 | 41 | 3 |
| 2004 | 3 | 44 | 42 | 4 | 2 | 37 | 2 |
| 2005 | 18 | 30 | 36 | 2 | 4 | 47 | 1 |
| 2006 | 22 | 32 | 22 | 1 | 1 | 22 | 0 |
| 2007 | 23 | 30 | 17 | 0 | 0 | 9 | 0 |
| 2008 | 15 | 3 | 4 | 0 | 0 | 5 | 0 |
| Total | 81 | 193 | 188 | 130 | 146 | 502 | 20 |
back to top
|