Deposited PDB structures for which data were collected at synchrotron facilities in Asia
Last update: Jul 28 2008
Table 1: Deposited PDB structures for which data were collected at synchrotron facilities in Asia by year
Deposition Year | Total Structures | BSRF | NSRRC | PAL/PLS | PHOTON FACTORY | SPRING-8 |
| 1995 | 30 | 0 | 0 | 0 | 30 | 0 |
| 1996 | 29 | 0 | 0 | 0 | 29 | 0 |
| 1997 | 27 | 0 | 0 | 0 | 27 | 0 |
| 1998 | 43 | 0 | 0 | 0 | 43 | 0 |
| 1999 | 80 | 0 | 0 | 0 | 63 | 17 |
| 2000 | 137 | 0 | 0 | 0 | 71 | 66 |
| 2001 | 150 | 0 | 1 | 2 | 79 | 69 |
| 2002 | 220 | 0 | 5 | 14 | 63 | 143 |
| 2003 | 394 | 9 | 8 | 24 | 96 | 261 |
| 2004 | 446 | 12 | 10 | 14 | 118 | 297 |
| 2005 | 601 | 20 | 7 | 28 | 177 | 379 |
| 2006 | 615 | 15 | 18 | 38 | 181 | 374 |
| 2007 | 826 | 10 | 35 | 52 | 199 | 535 |
| 2008 | 65 | 1 | 1 | 23 | 17 | 23 |
| Total | 3663 | 67 | 85 | 195 | 1193 | 2164 |
Figure 1: Deposited PDB structures by synchrotron facilities in Asia

BSRF:
Beijing, China
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 2: PDB structures for which data were collected at BSRF
| Year |
3W1A |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 9 |
| 2004 | 12 |
| 2005 | 20 |
| 2006 | 15 |
| 2007 | 10 |
| 2008 | 1 |
| Total | 67 |
back to top
NSRRC:
National Synchroton Radiation Research Center, Taiwan
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 3: PDB structures for which data were collected at NSRRC
| Year |
BL13B1 |
BL13C1 |
BL17B2 |
| 1995 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 1 |
| 2002 | 0 | 0 | 5 |
| 2003 | 0 | 0 | 8 |
| 2004 | 0 | 0 | 10 |
| 2005 | 0 | 0 | 7 |
| 2006 | 10 | 0 | 8 |
| 2007 | 32 | 4 | 0 |
| 2008 | 1 | 0 | 0 |
| Total | 43 | 4 | 39 |
back to top
PAL/PLS:
Pohang, Korea
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 4: PDB structures for which data were collected at PAL/PLS
| Year |
4A |
6B |
6C1 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 2 | 0 | 0 |
| 2002 | 0 | 14 | 0 | 0 |
| 2003 | 0 | 24 | 0 | 0 |
| 2004 | 0 | 14 | 0 | 0 |
| 2005 | 13 | 15 | 0 | 0 |
| 2006 | 26 | 14 | 0 | 0 |
| 2007 | 28 | 15 | 9 | 1 |
| 2008 | 12 | 2 | 9 | 0 |
| Total | 79 | 100 | 18 | 1 |
back to top
PHOTON FACTORY:
KEK, Tsukuba, Japan
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 5: PDB structures for which data were collected at PHOTON FACTORY
| Year |
AR-NW12A |
BL-17A |
BL-18B |
BL-5A |
BL-6A |
BL-6B |
UNKNOWN |
| 1995 | 0 | 0 | 1 | 0 | 24 | 1 | 4 |
| 1996 | 0 | 0 | 2 | 0 | 25 | 0 | 2 |
| 1997 | 0 | 0 | 5 | 0 | 18 | 2 | 2 |
| 1998 | 0 | 0 | 7 | 0 | 30 | 5 | 1 |
| 1999 | 0 | 0 | 11 | 0 | 35 | 13 | 5 |
| 2000 | 0 | 0 | 20 | 0 | 38 | 11 | 3 |
| 2001 | 0 | 0 | 23 | 0 | 44 | 14 | 1 |
| 2002 | 0 | 0 | 25 | 0 | 29 | 9 | 0 |
| 2003 | 15 | 0 | 39 | 0 | 28 | 15 | 2 |
| 2004 | 49 | 0 | 21 | 5 | 41 | 7 | 0 |
| 2005 | 53 | 0 | 20 | 47 | 57 | 7 | 0 |
| 2006 | 74 | 0 | 18 | 40 | 49 | 3 | 0 |
| 2007 | 76 | 10 | 6 | 80 | 30 | 1 | 0 |
| 2008 | 6 | 3 | 0 | 2 | 5 | 1 | 0 |
| Total | 273 | 13 | 198 | 174 | 453 | 89 | 20 |
back to top
SPRING-8:
Super Photon ring 8 GeV, Japan
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 6: PDB structures for which data were collected at SPRING-8
| Year |
BL12B2 |
BL24XU |
BL26B1 |
BL26B2 |
BL32B2 |
BL38B1 |
BL40B2 |
BL41XU |
BL44B2 |
BL44XU |
BL45PX |
BL45XU |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 |
| 2000 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 13 | 26 | 0 | 0 | 9 | 0 |
| 2001 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 20 | 23 | 3 | 3 | 7 | 0 |
| 2002 | 1 | 12 | 0 | 0 | 0 | 10 | 19 | 39 | 37 | 10 | 10 | 7 | 0 |
| 2003 | 7 | 10 | 35 | 2 | 1 | 14 | 18 | 62 | 62 | 31 | 6 | 16 | 0 |
| 2004 | 8 | 3 | 67 | 11 | 5 | 35 | 28 | 54 | 40 | 29 | 10 | 11 | 4 |
| 2005 | 18 | 9 | 122 | 29 | 2 | 43 | 19 | 69 | 36 | 26 | 7 | 8 | 2 |
| 2006 | 23 | 7 | 105 | 26 | 5 | 42 | 3 | 93 | 29 | 37 | 0 | 8 | 0 |
| 2007 | 16 | 2 | 100 | 147 | 6 | 48 | 2 | 83 | 62 | 36 | 7 | 28 | 0 |
| 2008 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 |
| Total | 73 | 57 | 433 | 218 | 20 | 193 | 112 | 444 | 330 | 174 | 43 | 96 | 6 |
back to top
|