Deposited PDB structures for which data were collected at synchrotron facilities in the Americas
Last update: Jul 28 2008
Table 1: Deposited PDB structures for which data were collected at synchrotron facilities in the Americas by year
Deposition Year | Total Structures | ALS | APS | CAMD | CHESS | CLSI | NSLS | SSRL | LNLS |
| 1995 | 50 | 0 | 0 | 0 | 17 | 0 | 27 | 6 | 0 |
| 1996 | 98 | 0 | 0 | 0 | 27 | 0 | 45 | 26 | 0 |
| 1997 | 193 | 0 | 3 | 0 | 62 | 0 | 77 | 52 | 0 |
| 1998 | 288 | 9 | 9 | 0 | 76 | 0 | 104 | 90 | 0 |
| 1999 | 559 | 40 | 78 | 0 | 133 | 0 | 186 | 123 | 7 |
| 2000 | 710 | 57 | 162 | 0 | 66 | 0 | 269 | 169 | 2 |
| 2001 | 885 | 66 | 286 | 0 | 71 | 0 | 294 | 178 | 7 |
| 2002 | 941 | 114 | 314 | 0 | 75 | 0 | 262 | 190 | 6 |
| 2003 | 1496 | 197 | 580 | 1 | 115 | 0 | 363 | 243 | 20 |
| 2004 | 1755 | 443 | 684 | 3 | 87 | 0 | 394 | 156 | 17 |
| 2005 | 1899 | 377 | 816 | 7 | 99 | 0 | 419 | 183 | 27 |
| 2006 | 2357 | 470 | 1064 | 7 | 85 | 2 | 507 | 218 | 23 |
| 2007 | 2583 | 407 | 1203 | 4 | 84 | 5 | 553 | 331 | 26 |
| 2008 | 775 | 89 | 394 | 0 | 28 | 1 | 140 | 131 | 6 |
| Total | 14588 | 2269 | 5593 | 22 | 1025 | 8 | 3640 | 2096 | 141 |
Figure 1: Deposited PDB structures by synchrotron facilities in the Americas

ALS:
The Advanced Light Source, Lawrence Berkeley National Laboratory, University of California at Berkeley
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 2: PDB structures for which data were collected at ALS
| Year |
12.3.1 |
4.2.2 |
5.0.1 |
5.0.2 |
5.0.3 |
8.2.1 |
8.2.2 |
8.3.1 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | 1 |
| 2001 | 0 | 0 | 3 | 62 | 1 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 23 | 71 | 10 | 2 | 1 | 9 | 0 |
| 2003 | 0 | 0 | 22 | 80 | 18 | 13 | 41 | 26 | 0 |
| 2004 | 1 | 2 | 55 | 85 | 26 | 87 | 84 | 131 | 3 |
| 2005 | 6 | 9 | 37 | 61 | 17 | 76 | 64 | 112 | 1 |
| 2006 | 22 | 40 | 34 | 77 | 16 | 83 | 92 | 110 | 0 |
| 2007 | 38 | 26 | 30 | 63 | 11 | 58 | 100 | 84 | 0 |
| 2008 | 1 | 6 | 8 | 17 | 3 | 15 | 22 | 18 | 0 |
| Total | 68 | 83 | 219 | 613 | 103 | 334 | 404 | 490 | 5 |
back to top
APS:
The Advanced Photon Source, Argonne National Laboratory
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 3: PDB structures for which data were collected at APS
| Year |
14-BM-C |
14-BM-D |
14-ID-B |
17-BM |
17-ID |
18-ID |
19-BM |
19-ID |
21-ID-D |
21-ID-F |
22-BM |
22-ID |
23-ID-B |
23-ID-D |
24-ID-C |
31-ID |
32-ID |
5ID-B |
8-BM |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 2 | 5 | 1 | 0 | 13 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 |
| 2000 | 23 | 14 | 3 | 0 | 23 | 0 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 5 |
| 2001 | 58 | 30 | 0 | 4 | 47 | 0 | 23 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 32 | 0 | 2 |
| 2002 | 66 | 22 | 4 | 1 | 36 | 0 | 30 | 113 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 36 | 4 | 0 |
| 2003 | 108 | 22 | 19 | 12 | 58 | 0 | 53 | 134 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 15 | 75 | 39 | 9 | 0 |
| 2004 | 66 | 20 | 42 | 8 | 50 | 0 | 94 | 197 | 0 | 0 | 1 | 103 | 0 | 0 | 1 | 33 | 23 | 29 | 32 | 2 |
| 2005 | 66 | 32 | 47 | 9 | 83 | 0 | 100 | 189 | 0 | 0 | 29 | 148 | 0 | 11 | 4 | 19 | 35 | 35 | 29 | 3 |
| 2006 | 73 | 11 | 22 | 13 | 146 | 0 | 93 | 249 | 0 | 0 | 39 | 222 | 18 | 62 | 27 | 32 | 24 | 22 | 20 | 0 |
| 2007 | 80 | 12 | 24 | 25 | 137 | 0 | 114 | 270 | 13 | 2 | 65 | 173 | 35 | 74 | 67 | 88 | 14 | 22 | 7 | 0 |
| 2008 | 17 | 1 | 2 | 7 | 20 | 1 | 26 | 99 | 12 | 1 | 12 | 37 | 20 | 46 | 29 | 53 | 12 | 4 | 0 | 0 |
| Total | 560 | 170 | 164 | 79 | 616 | 1 | 535 | 1458 | 25 | 3 | 146 | 728 | 73 | 193 | 128 | 241 | 199 | 254 | 101 | 15 |
back to top
CAMD:
The Center for Advanced Microstructures and Devices , Louisiana State University
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 4: PDB structures for which data were collected at CAMD
| Year |
GCPCC |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 3 |
| 2005 | 7 |
| 2006 | 7 |
| 2007 | 4 |
| 2008 | 0 |
| Total | 22 |
back to top
CHESS:
Cornell High Energy Synchrotron Source, Cornell University
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 5: PDB structures for which data were collected at CHESS
| Year |
A1 |
F1 |
F2 |
UNKNOWN |
| 1995 | 10 | 6 | 1 | 0 |
| 1996 | 11 | 14 | 2 | 0 |
| 1997 | 24 | 29 | 8 | 1 |
| 1998 | 34 | 28 | 13 | 1 |
| 1999 | 53 | 56 | 26 | 0 |
| 2000 | 26 | 31 | 12 | 0 |
| 2001 | 32 | 26 | 13 | 2 |
| 2002 | 37 | 27 | 13 | 0 |
| 2003 | 51 | 51 | 14 | 0 |
| 2004 | 41 | 34 | 12 | 0 |
| 2005 | 39 | 38 | 23 | 0 |
| 2006 | 38 | 32 | 16 | 0 |
| 2007 | 39 | 25 | 20 | 0 |
| 2008 | 16 | 10 | 2 | 0 |
| Total | 451 | 407 | 175 | 4 |
back to top
CLSI:
Canadian Light Source Inc. (CLSI), University of Saskatchewan
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 6: PDB structures for which data were collected at CLSI
| Year |
08ID-1 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 2 |
| 2007 | 5 |
| 2008 | 1 |
| Total | 8 |
back to top
NSLS:
National Synchrotron Light Source, Brookhaven National Laboratory
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 7: PDB structures for which data were collected at NSLS
| Year |
X12B |
X12C |
X25 |
X26C |
X29A |
X3A |
X4A |
X4C |
X6A |
X8C |
X9A |
X9B |
UNKNOWN |
| 1995 | 0 | 11 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1996 | 2 | 19 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1997 | 8 | 31 | 6 | 4 | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 5 | 0 |
| 1998 | 11 | 42 | 15 | 1 | 0 | 0 | 21 | 0 | 0 | 7 | 0 | 7 | 1 |
| 1999 | 19 | 39 | 28 | 10 | 0 | 0 | 43 | 0 | 0 | 16 | 1 | 31 | 1 |
| 2000 | 28 | 54 | 35 | 18 | 0 | 0 | 46 | 0 | 0 | 45 | 1 | 47 | 0 |
| 2001 | 29 | 48 | 47 | 19 | 0 | 0 | 47 | 0 | 0 | 49 | 8 | 46 | 0 |
| 2002 | 24 | 32 | 46 | 18 | 0 | 0 | 43 | 0 | 0 | 42 | 18 | 40 | 0 |
| 2003 | 16 | 53 | 62 | 25 | 0 | 0 | 66 | 0 | 3 | 59 | 34 | 49 | 0 |
| 2004 | 28 | 48 | 85 | 35 | 15 | 0 | 97 | 0 | 4 | 41 | 28 | 29 | 1 |
| 2005 | 11 | 29 | 109 | 43 | 42 | 0 | 112 | 0 | 13 | 32 | 22 | 16 | 1 |
| 2006 | 16 | 45 | 87 | 55 | 98 | 4 | 128 | 9 | 13 | 35 | 21 | 9 | 0 |
| 2007 | 15 | 53 | 64 | 31 | 173 | 2 | 121 | 23 | 35 | 32 | 9 | 2 | 0 |
| 2008 | 4 | 10 | 17 | 2 | 53 | 0 | 35 | 15 | 6 | 2 | 0 | 0 | 0 |
| Total | 211 | 514 | 610 | 262 | 381 | 6 | 805 | 47 | 74 | 367 | 142 | 281 | 4 |
back to top
SSRL:
Stanford Synchrotron Radiation Laboratory, the Stanford Linear Accelerator Center (SLAC), Stanford University
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 8: PDB structures for which data were collected at SSRL
| Year |
BL1-5 |
BL11-1 |
BL11-3 |
BL7-1 |
BL9-1 |
BL9-2 |
BL9-3 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 1996 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
| 1997 | 2 | 0 | 0 | 43 | 5 | 0 | 0 | 2 |
| 1998 | 9 | 0 | 0 | 61 | 19 | 0 | 0 | 1 |
| 1999 | 11 | 0 | 0 | 74 | 38 | 0 | 0 | 0 |
| 2000 | 17 | 1 | 0 | 70 | 53 | 34 | 0 | 0 |
| 2001 | 4 | 8 | 0 | 70 | 38 | 61 | 0 | 0 |
| 2002 | 3 | 23 | 0 | 42 | 64 | 58 | 0 | 0 |
| 2003 | 13 | 51 | 0 | 63 | 67 | 51 | 1 | 0 |
| 2004 | 3 | 37 | 2 | 25 | 55 | 36 | 0 | 1 |
| 2005 | 8 | 41 | 3 | 13 | 49 | 76 | 0 | 0 |
| 2006 | 32 | 85 | 1 | 9 | 41 | 58 | 0 | 0 |
| 2007 | 21 | 183 | 3 | 13 | 49 | 70 | 0 | 0 |
| 2008 | 6 | 59 | 0 | 6 | 8 | 55 | 1 | 0 |
| Total | 131 | 488 | 9 | 517 | 486 | 499 | 2 | 6 |
back to top
LNLS:
National Synchrotron Light Laboratory, Campinas, Brazil
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 9: PDB structures for which data were collected at LNLS
| Year |
D03B-MX1 |
W01B-MX2 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 7 | 0 |
| 2000 | 2 | 0 |
| 2001 | 7 | 0 |
| 2002 | 6 | 0 |
| 2003 | 20 | 0 |
| 2004 | 17 | 0 |
| 2005 | 27 | 0 |
| 2006 | 23 | 0 |
| 2007 | 26 | 0 |
| 2008 | 3 | 3 |
| Total | 138 | 3 |
back to top
|